Energy Audit Report Outline
Energy Consumption Overview | Analysis of energy bills, patterns, energy source mix, and cost breakup. |
Site and Process Description | Overview of the facility layout, critical processes, and major equipment. |
Measurements & Observations | Recorded energy performance parameters—electrical, thermal, lighting, and process loads. |
Energy Saving Opportunities (ESOs) | Identified savings with financial analysis (investment, savings, payback). |
Detailed Recommendations | Prioritized, technically validated action steps with supporting data. |
Renewable Energy Feasibility | Solar, biomass, and other renewable options evaluation (if applicable). |
Non-Energy Recommendations | Operational improvements, maintenance tips, safety suggestions. |
Energy Audit Checklist
Basic Information | Facility profile, built-up area, working hours, utility connections. |
Utility Bills | Electricity, diesel, LPG/PNG, water, and other consumables analysis. |
Electrical Systems | Transformer health, DG efficiency, power factor, harmonics, load balance. |
Lighting Systems | Lighting type, lux level, automation (daylight, occupancy sensors). |
Motors & Drives | Motor loading, age, efficiency class, VFD applicability, maintenance. |
HVAC & Cooling | Air conditioning performance, insulation, air flow optimization. |
Compressed Air System | Compressor efficiency, leak tests, pressure optimization, heat recovery. |
Thermal Utilities | Boiler efficiency, steam distribution, condensate recovery, stack losses. |
Water Management | Pumping efficiency, water losses, rainwater harvesting, recycling scope. |
Renewable Energy Scope | Solar PV suitability, solar water heating potential, diesel savings. |
Building Energy Performance | Envelope insulation, BMS presence, zoning efficiency. |
Safety & Compliance | Fire safety, electrical safety, BEE/ECBC compliance, legal obligations. |
Why Choose Us
✅ BEE-certified
Energy Auditors
✅ Field-proven track record of
reducing energy bills by 10–30%
✅ Modern audit tools, transparent
approach, quick turnaround